Company Details
Asda Stores Ltd
| Owner: Walmart Stores, Inc |
| Asda House |
| Great Wilson Street |
| Southbank |
| Leeds |
| West Yorkshire |
| LS11 5AD |
| United Kingdom |
| Tel: 0113 241 9833 |
| Fax: 0113 241 8666 |
| Website: www.asda.co.uk |
Asda Stores Ltd
| Function | Name | Job title |
|---|---|---|
| Buyer | Ms Fiona Lambert | Brand Director, George, Acting Head of Design, Buy |
| Marketing | Ms Fiona Lambert | Brand Director, George, Acting Head of Design, Buy |
| Director | Ms Fiona Lambert | Brand Director, George, Acting Head of Design, Buy |
| Brand | Ms Fiona Lambert | Brand Director, George, Acting Head of Design, Buy |
| Chief Executive | Mr Andy Clarke | Chief Executive |
| Operations | Mr Mark Daynes | Chief Operating Officer (Acting Head of Logistics) |
| Director | Ms Sara Bradley | Director of Buying, George |
| Purchasing | Ms Sara Bradley | Director of Buying, George |
| Director | Ms Sheena Ford | Director of E-commerce |
| E-commerce | Ms Sheena Ford | Director of E-commerce |
| Finance | Ms Judith McKenna | Finance Officer |
| Director | Ms Judith McKenna | Finance Officer |
| Director | Mr Jon Wragg | Global Sourcing and Development Director, George |
| Purchasing | Mr Jon Wragg | Global Sourcing and Development Director, George |
| Transport & Distribution | Mr Simon Pearson | Head of Central Logistics Operation |
| Personnel | Mr David Smith | Human Resources Retail Director |
| Director | Mr David Smith | Human Resources Retail Director |
| IT | Mr Andy Haywood | IT Director |
| Director | Mr Andy Haywood | IT Director |
| Director | Mr John Longworth | Legal & External Affairs Director |
| Managing Director | Mr Mike Logue | Managing Director, Non-Food Format |
| Marketing | Mr Jon Owen | Marketing Director |
| Director | Mr Jon Owen | Marketing Director |
| Property | Mr Stephen Clark | Property Director |
Asda Stores Ltd
Asda Stores Ltd
| Activities | Internet, Multiple Retailer, Out of Town |
| No. Branches | 350 |
| No. Staff | 1001+ |
| Turnover (£) | 100M + |
| Branch Regions | Nationwide, Nationwide |
Asda Stores Ltd
| Asda Acquires Netto for £778 Million |
| Andy Bond Steps Down as Asda CEO |
| Asda Launches Asian Clothing Range |
| Asda to Sell Bargain School Uniform |
| Morrison’s Leads Supermarket Growth |
...more retail stories about Asda Stores Ltd
Asda Stores Ltd
| Year | Turnover |
|---|---|
| 2010: | £19,488,390,668 (+ 5.6%) (E) |
| 2009: | £18,450,569,067 (+ 5.6%) (E) |
| 2008: | £17,468,014,916 (+ 5.6%) (E) |
| 2007: | £16,537,785,041 (+ 5.6%) (E) |
| 2006: | £15,657,093,000 (+ 5.9%) |
| 2005: | £14,786,000,000 (+ 5.4%) |
| 2004: | £14,034,000,000 (+ 5.6%) |
| 2003: | £13,286,642,837 (+ 5.6%) (E) |
| 2002: | £12,579,084,929 (+ 5.6%) (E) |
| 2001: | £11,909,206,831 (+ 5.6%) (E) |
| 2000: | £11,275,001,969 (E) |
(E) = Estimated value
If you would like to see this graph and the associated figures without any estimated values included,
please click the link below:
Exclude Estimated Data
